Transactions Fees
| Service Type | Service Fee |
|---|---|
| Flow System (Links) | From 0.25% up to 1.5%, minimum 0.150 fills |
| Payment Gateways Service | From 0.25% up to 1.5%, minimum 0.150 fills |
| Quick Pay | From 0.150 fills up to 0.500 fills |
| K-Net-POS | From 0.25% up to 1.5%, minimum 0.100 fills |
Public Service Fee List
| Service Type | Service Fee |
|---|---|
| POS Rent | From 12 KD up to 25 KD |
| Payment Gateway Integration | Start from 250 KD - one-time |
| Integration with Merchant's Accounting | Start from 250 KD - one-time |
| Creating Link Accounts (Flow) | Start from 25 KD - one-time |
| Creating Link Accounts (Flow Bulk) | Start from 50 KD - one-time |
Remarks
- All fees are added to the merchant
- All fees include K-Net commission
- Bank fees for credit cards from 2.5% to 3.5%
- The above fees are subject to increase or decrease depending on the transactions and amounts